05/07/2023 | Ironman Australia | 292 |
04/02/2023 | Redline Classic (1/60/10) | 23 |
03/12/2023 | Maitland Triathlon (2/60/15) | 32 of 57 |
02/26/2023 | Husky Tri Festival - Ultimate | 312 of 514 |
02/25/2023 | Husky Tri Festival - Sprint | 144 of 1484 |
02/24/2023 | Husky Tri Festival - 1km Ocean Swim | 106 of 170 |
11/26/2022 | Tri Hawks Nest | 67 of 184 |
10/23/2022 | Nepean Triathlon | 170 of 369 |
09/25/2022 | Ironman 70.3 Western Sydney | 374 of 825 |
05/01/2022 | Ironman Australia Port Macquarie | 677 of 1060 |
Dee Why, NSW, Australia
Primary Discipline(s) | Triathlon, Off Road Triathlon, Mountain Biking, Open Water Swimming, Trail Running, Aquabike, Duathlon |
Bucket List Race | Ironman World Championship |
Off-Day Activity | Spoiling our dogs, and Golf |
Triathlete since 1995, including 9 Ironmans. Proud member of Cronulla Triathlon Club, and I get a kick out of helping the first-timers at Ironman Australia each year.