01/16/2022 | Houston Marathon | |
07/25/2021 | IRONMAN 70.3 Oregon | |
05/17/2020 | IRONMAN 70.3 Aix-en-Provence | |
04/02/2016 | IRONMAN 70.3 Oceanside |
Charlotte, North Carolina
Primary Discipline(s) | Triathlon, Road Running |
Bucket List Race | Boston Marathon |
Post-Race Drink | Gatorade - ORANGE!! |
Off-Day Activity | Swimming |
In the working hours, I manage partnerships at Credit Karma, but most every other waking hour is dedicated to triathlon! My favorite distance is the 70.3 and I am also training for my first full marathon. I am passionate about more women and people of color getting into endurance sports because of how much it has saved my mental health and made me a more disciplined and driven person.