09/11/2022 | Bridges to Bluffs 10K | |
08/07/2022 | Change Your Latitude Swim | |
07/24/2022 | Tri-ing for Children's Triathlon | |
07/25/2021 | Chisago Lakes, MN 70.3 | |
05/16/2021 | Steelman Open Water Classic | |
11/15/2020 | Miami Man | |
09/12/2020 | Alligator Lighthouse Swim | |
08/09/2020 | Mighty Mac OWS 4mi | |
07/27/2019 | Big Swell - Madison (1.2 mile swim) | |
06/16/2018 | A Long Swim (ALS) |
Wind Lake, Wisconsin
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Aquathon, SUP, Skiing, Hiking |
Bucket List Race | Swim in Antarctica |
Post-Race Drink | Muscle Milk, chocolate, Gatorade, other electrolytes, coffee |
Off-Day Activity | Strength training |
I am a thrill-seeking open water water swimmer. I am especially drawn to cold water swimming. I swim year round in Lake Michigan, with my record swim was in 34.1 degree water. I started swimming later in life - in my 50’s, and I have worked very hard to catch up! I also assist in coaching competitive youth pool swimming, and I coach a masters swim group. Prior to that my passions were running and cross county ski marathons, which took me to several countries in Europe and Canada. Recently I had my first surfing lesson in Ireland.