11/20/2022 | Treasure Coast Tri | |
09/24/2022 | Crystal River Triathlon #2 | 2nd |
05/15/2022 | Game On! Ponte Vedra/St. Augustine Tri - Spring | 3rd |
06/06/2021 | Game On! Treasure Coast Tri (Summer) | |
09/20/2020 | Game on! Treasure Coast Tri - Fall | 3rd |
08/24/2013 | Maple Grove Triathlon | 31st |
08/25/2012 | Maple Grove Triathlon | 34th |
08/27/2011 | Maple Grove Triathlon | 6th |
08/28/2010 | Maple Grove Triathlon | 11th |
Apollo Beach, Florida
Primary Discipline(s) | Road Cycling / Criterium, Open Water Swimming, Aquabike |
Bucket List Race | Game On! St. Augustine |
Post-Race Drink | Body Armor |
Off-Day Activity | kayaking or scuba diving |
I am a medical device product development expert that enjoys staying fit with swimming and biking. I participate in about 4 aquabike races a year to whet my competitive appetite and see other friends that share my passion for multisport competitions.