09/18/2022 | Odyssey SwimRun Orcas | 6th Female, 15/58 Overall |
08/13/2022 | Donner Lake Open Water Swim | 1:32:15 |
07/23/2022 | Folsom Swimrun | 5th Female, 17th overall |
07/16/2022 | Napa WineShine Half Marathon | 197/515 Overall, 102/339 F |
06/18/2022 | Rock Tahoe Half Marathon | Overall 459/1412 Age Group 41/150 |
06/03/2022 | Reno Tahoe Odyssey June 3-4 | 26 |
Lynbrook , New York
Primary Discipline(s) | Open Water Swimming, Road Running, Trail Running, Yoga |
Bucket List Race | Change Your Latitude 10K - Sitka Alaska - https://changeyourlatitude.org/about/ |
Post-Race Drink | Mimosa |
Off-Day Activity | Fort building with my kiddos! |
Hi!
I am a 41 year old open water swimmer, physician, and momma! I grew up participating in open water swimming, but trended toward running and triathlon during medical school and residency training! Now I am excited to turn my focus back to open water swimming with a goal of my first 10K swim next season! I live in beautiful Northern Nevada and have participated in open water events in both Lake Tahoe and Donner Lake, most recently being the Donner Lake 2.7 mile swim in August! As a 2022 B70 team member I discovered the sport of Swimrun this season and am completely stoked on it!!! I am relocating permanently to Vancouver, BC this October and I think it will be the perfect place to pursue Swimrun.
I love to hit the pool after getting out of a long day in the OR or after a tough night in the ICU! Introducing my kids (Fox - age 5 and Bear - age 3) to swimming has been a joy!