06/04/2022 | Lake Wilderness Triathlon |
07/09/2022 | Lake Whatcom Triathlon |
07/24/2022 | Seafair Triathlon |
07/30/2022 | Black Diamond Triathlon |
08/06/2022 | Lake Tye Triathlon |
08/20/2022 | Lake Meridian Triathlon |
09/03/2022 | BuDu Bonney Lake Triathlon |
09/10/2022 | BuDu Lake Stevens Triathlon |
09/17/2022 | IRONMAN 70.3 Washington |
10/29/2022 | IRONMAN 70.3 Worlds |
12/04/2022 | IRONMAN 70.3 Indian Wells |
05/21/2022 | Soaring Eagle Half Marathon | AG 1st, 39/123 OA [changed to 10K] |
05/01/2022 | BuDu Mt. Rainier Duathlon | AG 1st, 26/52 overall |
01/29/2022 | Resolution Run | AG 2nd; 32/116 overall |
01/08/2022 |
Resolution Run
Race Recap |
AG 2; converted to virtual due to COVID |
10/31/2021 |
NW Trail Runs-Cougar Mtn. 8K
Race Recap |
AG first, 66th overall (out of 122) |
Seattle, Washington | http://www.feman.com:8081/ http://thefeman.blogspot.com
Primary Discipline(s) | Triathlon, Gravel Cycling, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Hiking, Yoga |
Bucket List Race | Ironman 70.3 Worlds 2022 |
Post-Race Drink | None |
Off-Day Activity | Rarely an off-day |
My focus for the past 30+ years has been triathlon, with 28 Ironman distance races on my resume. Over the past couple of years I've moved from the typical triathlete's attitude about swimming (just do it) to enjoying it. In 2019 I had a swim-cation in the Dalmation Coast of Croatia and this year I've started a project to swim to or from all the publicly accessible spots on Lake Washington (documented at http://swimlakewashington.feman.com). 2021 was a solid racing year (All AG firsts) and I age up in 2022!