12/04/2022 | IRONMAN 70.3 Indian Wells | AG 1; 1075/1483 OA |
10/29/2022 | IRONMAN 70.3 Worlds | AG 1; 3393/3541 OA |
09/17/2022 | IRONMAN 70.3 Washington | AG 1; 458/1215 OA |
09/10/2022 | BuDu Lake Stevens Triathlon | AG 1; 42/203 OA |
09/03/2022 | BuDu Bonney Lake Triathlon | AG 1st; 41/188 OA |
08/20/2022 | Lake Meridian Triathlon | AG 1st; 21/162 OA |
08/06/2022 | Lake Tye Triathlon | Didn't race |
07/24/2022 | Seafair Triathlon | AG 1st, 74/497 OA |
07/16/2022 | Fat Salmon Swim | AG 1; 117/156 OA |
07/09/2022 | Lake Whatcom Triathlon | AG 1st, 14/144 OA |
View More Past Races |
Seattle, WA, Washington | http://www.feman.com:8081/ http://thefeman.blogspot.com
Primary Discipline(s) | Triathlon, Gravel Cycling, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Hiking, Yoga |
Bucket List Race | Challenge middle distance (half iron) Mallorca 2023 |
Post-Race Drink | None |
Off-Day Activity | Rarely an off-day |
My focus for the past 30+ years has been triathlon, with 28 Ironman distance races on my resume. Over the past couple of years I've moved from the typical triathlete's attitude about swimming (just do it) to enjoying it. In 2019 I had a swim-cation in the Dalmation Coast of Croatia and this year I've started a project to swim to or from all the publicly accessible spots on Lake Washington (documented at http://swimlakewashington.feman.com). 2021 was a solid racing year (All AG firsts) and I age up in 2022!
Well, 2022 has been a great success so far! Every tri has been AG first. Can't beat that.