11/25/2021 | Westchester Turkey Trot | 1st Female |
11/21/2021 | Mamaroneck 5K Turkey Trot | 1st Female |
10/03/2021 | NYRR: VCP XC #2 | 5th Overall Female, 1st AG |
09/26/2021 | New Balance Bronx 10 Mile | 42 Overall Female, 16th AG |
09/19/2021 | NYRR: VCP XC #1 | 6th Overall Female, 1st AG |
08/22/2021 | Ironman 70.3 Timberman | 12 (3rd out of the water) |
07/11/2021 | NYC Triathlon | 6 |
06/27/2021 | Rev3 Williamsburg | 13 (4th out of the water) |
04/11/2021 | IRONMAN 70.3 Texas | 17 |
03/14/2021 | St. Patrick's Day 10k | 1st Female, 16th Overall |
Scarsdale, New York | https://carolinekshannon.wordpress.com
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming |
Bucket List Race | 70.3 World Championships, Alpe d'Huez Triathlon, Escape from Alcatraz |
Post-Race Drink | Nuun Hydration |
Off-Day Activity | Yoga, Climbing, Hiking |
Professional triathlete since 2017. Having grown up swimming competitively, I competed in my first triathlon in 2001, but then didn't do another until I was about to finish my NCAA swimming career in 2011. After that second triathlon, I was hooked. It was not until 2015 that I realized I wanted to see what the Elite scene would be like. In 2021, I started making the transition to 70.3 from the World Triathlon circuit. In 2022 I look to earn more race experience at the 70.3 distance and keep things fresh with a few short course races.