09/09/2023 | Loggerhead Triathlon | |
06/11/2023 | Escape from Alcatraz Triathlon | 2:55:40 |
03/05/2023 | Hooters River, Roots & Ruts 10 Mile Trail Run | 11th OA, 1st Grand Master |
02/11/2023 | Picayune 10 Miler GCR Trail Run | 19th OA, 2nd 50-59 AG |
10/22/2022 | Gulf to Gulf 80 Mile Relay | Hurricane Ian |
10/09/2022 | City Island Sarasota Triathlon | |
08/27/2022 | Loggerhead Triathlon | 11th OA, 3rd AG |
06/25/2022 | Turtleman Triathlon | 12th OA, 1st AG |
06/05/2022 | The Naples Fitness Challenge Triathlon | 14th OA, 1st AG |
10/16/2021 | Gulf to Gulf 80 Mile Relay | 2nd Team |
View More Past Races |
Naples, Florida
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Trail Running, SUP |
Bucket List Race | Escape From Alcatraz Triathlon |
Post-Race Drink | Coconut water followed by a cold beer |
Off-Day Activity | A day at the beach with my wife that includes a casual SUP or surf thrown in. |
Florida physical education teacher for over 30 years. Bicycle commuter. Retired athletic coordinator and cross country/track coach. Compiled better than an .825 winning percentage coaching at the middle and high school levels, winning multiple district and county championships, and fortunate enough to have coached a couple of state champions. Formerly competed at the collegiate and pro level. Winner of over 20 races locally and regionally, a Hawaii Ironman Triathlon finisher, Escape From Alcatraz Triathlon finisher and a multiple year USAT All-American.