06/05/2022 | Heartland Triathlon | |
10/16/2021 | Windermere Run Among the Lakes 10k | 124/270 overall, 14/48 females 40-49 |
09/26/2021 | IRONMAN 70.3 Augusta | 74/113 (f 40-44) |
06/13/2021 | Heartland Triathlon (FL) | Overall 101/138, 6/11 (f40-44) |
04/18/2021 | IRONMAN 70.3 Florida | 32/39 (f40-44) |
Orlando , Florida
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Trail Running |
Bucket List Race | Ironman Florida! |
Post-Race Drink | LARGE Iced coffee |
Off-Day Activity | What’s an off day?? |
I began running around age 13 and continued through college, married life, my career, and having babies. After getting divorced in 2014, I fell in love with triathlon! It became an outlet for me to reclaim my own personal identity. I felt a new confidence that had been missing for many years and became empowered to take on new challenges in both the sport and my personal life.