10/29/2022 | Ohio River Bridge to Bridge Swim | 5 |
07/17/2021 | Swim Ocean City | 3 |
09/07/2019 | Three Rivers Marathon Swim | 3 |
09/30/2018 | Bridges to Bluffs 10K | 16 |
08/26/2018 | Lake Geneva Classic | 5 |
07/08/2018 | Portland Bridges Swim | 29 |
02/25/2017 | Rottnest Champions of the Channel | 27 |
09/08/2016 | Catalina Channel | 10:06:00 |
08/21/2016 | Swim to the Moon | 24 |
08/01/2015 | Manhattan Island Marathon Swim (MIMS) | 15 |
View More Past Races |
Indianapolis, Indiana | https://longswims.com/p/mark-spratt/
Primary Discipline(s) | Masters Swimming, Open Water Swimming |
Bucket List Race | English Channel', Strait of Gibraltar |
Post-Race Drink | tequila |
Off-Day Activity | Sleeping |
Swimming has been a part of my life ever since I taught himself to swim at age four. For most of my swimming career I was a pool swimmer focusing on sprints and middle-distance stroke events. I have been competing in open water swims since 1991, initially focused on shorter races such as the La Jolla Rough Water Swim. Over the last 8 years I have added longer races to my calendar. In 2013 I swam my first channel, the 17.5 mile Ederle Swim, between New York City and New Jersey. When I landed on the Sandy Hook Beach, I figured the Ederle would be my last marathon swim but that was not to be. 49 marathon swims later I keep signing up for the insane swims. I have completed two legs of the Marathon Swimming Triple Crown (Manhattan Island and the Catalina Channel) and scheduled to attempt the English Channel in 2023.