07/03/2022 | Challenge Roth |
12/05/2021 | Ironman Western Australia | |
08/22/2021 | PREPD Adelaide Half Marathon | 8th Age Group/142nd Overall |
05/30/2021 | Barossa Marathon Festival | 6th (age Group)/74th Overall |
11/15/2020 | Murray Bridge Sufferfest | 21 |
PANORAMA, South Australia , Australia
Primary Discipline(s) | Triathlon, Road Running, Trail Running, Aquathon, Duathlon |
Bucket List Race | Was Ironman world championship, now Challenge Roth |
Post-Race Drink | Guiness |
Off-Day Activity | Relaxing usimg some normatec or getting a massage |
Accredied Strength & Conditioning Coach
Accredited Triathlon Coach
Competed in Triathlons for over 20 years, including 27 times Ironman finisher, including Kona in 2013
My partner & I train & compete together with all holidays geared around racing