05/07/2023 | Ironman Australia | |
12/04/2022 | Ironman Western Australia (Busselton) | |
07/03/2022 | Challenge Roth | |
12/05/2021 | Ironman Western Australia | |
08/22/2021 | PREPD Adelaide Half Marathon | 8th Age Group/142nd Overall |
05/30/2021 | Barossa Marathon Festival | 6th (age Group)/74th Overall |
11/15/2020 | Murray Bridge Sufferfest | 21 |
Panorama, Australia
Primary Discipline(s) | Triathlon, Road Running, Trail Running, Aquathon, Duathlon |
Bucket List Race | Was Ironman world championship, then Challenge Roth now Coast to Coast NZ! |
Post-Race Drink | Guiness |
Off-Day Activity | Relaxing using some normatec or getting a massage |
Accredied Strength & Conditioning Coach
Accredited Triathlon Coach
Competed in Triathlons for over 21 years, including 28 times Ironman finisher, including Kona in 2013
Also completed Roth in 2022
My partner & I train & compete together with all holidays geared around racing