12/05/2021 | Ironman Western Australia | |
08/22/2021 | PREPD Adelaide Marathon | |
07/04/2021 | Challenge Roth | |
05/02/2021 | Ironman Australia | |
11/15/2020 | Murray Bridge Sufferest | |
10/11/2020 | State Championships Duathlon | 2nd (Age Group) |
09/20/2020 | PREPD Adelaide Marathon | No placing |
08/23/2020 | Tri SA Winter Duathlon | 1st (Age Group) |
07/11/2020 | Tri SA Winter Duathlon | 1st (Age Group) |
Panorama, Australia | www.activology.com.au
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running, Duathlon |
Bucket List Race | Kona - I have my spot for 2022! |
Post-Race Drink | Holstein |
Off-Day Activity | beach! |
14 x Ironman Finisher. Racing 2021 Challenge Roth, Ironman Australia and Ironman Western Australia. Australian Ironman Women For Tri Ambassador x 6