10/28/2022 | Ironman 70.3 World Championship | 5:17 |
10/02/2022 | TC 10 Mile | 1:08:25 |
10/16/2021 | Mankato Marathon | 3:19:52 |
09/12/2021 | Ironman 70.3 Wisconsin | 5:01:05 |
06/20/2021 | IRONMAN 70.3 Des Moines | 169 |
10/04/2020 | Twin Cities Marathon | 3:24:07 |
10/06/2019 | Twin Cities Marathon | 3:27:21 |
09/07/2019 | Square Lake 70.3 | 9 |
08/24/2019 | Maple Grove Triathlon | 31 |
07/28/2019 | Chisago Lakes Triathlon | 23 |
View More Past Races |
Minnetonka, Minnesota
Primary Discipline(s) | Triathlon, Mountain Biking, Open Water Swimming, Road Running, Skiing, Hiking |
Bucket List Race | Ironman Nice, UTMB Mont Blanc, Norseman |
Post-Race Drink | Chocolate Milk |
Off-Day Activity | Easy swim in the lake |
I grew up swimming in Lake Minnetonka and have had a passion for open water swimming since. I race half-iron distance triathlons, marathons, and trail runs. During the long winters of Minnesota, I ride my fat tire bike and do lots of nordic skiing. I balance my time between working full time as a corporate accountant, spending time with family, training for races, hiking, and enjoying the outdoors.