09/10/2022 | Square Lake Triathlon | 9 |
08/06/2022 | Graniteman Big Lake | 63 |
06/25/2022 | Graniteman Clearwater | 70 |
06/05/2022 | Graniteman Buffalo | 132 |
09/19/2021 | Devil's Challenge Sprint Triathlon | 449 |
Mankato, Minnesota
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Aquabike, Yoga |
Bucket List Race | Doing different races or events (Ragbrai, Birkebiner Fat Tire, SwimRun, etc) |
Post-Race Drink | BodyArmour Lyte |
Off-Day Activity | Adventures with the dog |
4 years of triathlons, lifetime swimmer. I have always been overweight, a slower runner, and PROUD of it!