08/26/2023 | 70.3 World Championship Lahti, Finland |
11/13/2022 | Ironman 70.3 Melbourne, Australia | M34-39 - 46th |
10/16/2022 | O Swim - Waiwera to Wenderholm | Overall: 8th |
07/31/2021 | Taupo Half Marathon | 1:42:43 |
05/16/2021 | Huntly Half Marathon | 1:49:03 |
04/11/2021 | Waterfront Half Marathon | 1:48:10 |
03/07/2020 | IRONMAN New Zealand | Overall: 435/877 | M 30-34: 40/70 |
02/09/2020 | Coatsville Half Marathon | 1:59:43 |
Auckland, New Zealand
Primary Discipline(s) | Triathlon, Open Water Swimming, Trail Running |
Bucket List Race | IM 70.3 Worlds and Western States |
Post-Race Drink | Cold juice in summer or coffee in winter |
Off-Day Activity | YouTube |
I've always been an athlete even when I was over 140kgs (albeit much slower than I am today) and after changing my diet and loosing over 45kgs now I find things more enjoyable. Besides training most days I enjoy spending time with my wife and daughter and squeeze some work in when I can :)