11/15/2020 | Ironman 70.3 Melbourne Australia | |
03/07/2020 | IRONMAN New Zealand | Overall: 435/877 | M 30-34: 40/70 |
02/09/2020 | Coatsville Half Marathon | 1:59:43 |
Auckland, New Zealand | https://www.strava.com/athletes/22046728
Main Focus | Triathlon |
Bucket List Race | IM 70.3 Worlds and Western States |
Post-Race Drink | Cold juice in summer or coffee in winter |
Off-Day Activity | YouTube |
I've always been an athlete even when I was over 140kgs (albeit much slower than I am today) and after changing my diet and loosing over 45kgs now I find things more enjoyable. Besides training most days I enjoy spending time with my wife and daughter and squeeze some work in when I can :)