10/06/2022 | Ironman World Championship | |
09/10/2022 | Patriots Triathlon Festival | |
06/05/2022 | IRONMAN 70.3 Virginia's Blue Ridge | |
05/07/2022 | White Lake Half | 4th Advanced; 20th Overall |
03/19/2022 | Croatan Buck Fifty | 6th 50+ |
11/13/2021 | Richmond Marathon | 1st 50-54; 66th Overall |
10/23/2021 | Great Floridian Triathlon | 1st 50-54; 3rd Overall |
09/26/2021 |
IRONMAN Chattanooga
Race Recap |
2nd 50-54; 16th Amateur Overall |
09/11/2021 |
Patriot's Triathlon
Race Recap |
3rd Overall |
06/06/2021 | IRONMAN 70.3 Virginia's Blue Ridge | 1st 50-54; 20th Overall |
View More Past Races |
Richmond, Virginia
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Open Water Swimming, Road Running, Trail Running, Duathlon |
Bucket List Race | Ironman World Championship...again! |
Post-Race Drink | Saline, Intravenously. Or a beer. Chocolate milk if I'm driving |
Off-Day Activity | Walk with my wife |
Lettered in tennis and soccer in college, bought a mountain bike in '91 to take a mental break from competitive tennis. Raced mountain bikes. Started running. Ran Boston a few times. Most recently added the swim. Did a sprint. Then a half. Then a full. Missed Kona by one spot in my first full. Made it to Kona on my third try. Kona 2019 & 2022
My day job? I'm an architect. A husband. An empty-nester dad who's playing while the birdies are flying.