05/22/2022 | IM Tulsa | |
05/07/2022 | Ironman world championships st. George | |
05/07/2022 | Ironman world championships st. George | |
05/01/2022 | Ironman world championships st. George | |
04/23/2022 | IRONMAN Texas | |
04/23/2022 | IRONMAN Texas | |
10/24/2021 | 70.3 Ironman Waco | |
10/02/2021 | Las Vegas Triathlon | |
09/19/2021 | Big Nasty-Skinny Tire Event | |
09/18/2021 | Skinny Tire Event | |
View More Past Races |
Mills, Wyoming
Main Focus | Triathlon |
Bucket List Race | 70.3 World Championships, Swim to Alligator Light House |
Post-Race Drink | Chocolate milk and Michelob Ultras |
I've finished 8 full Ironman's with a p/r of 11:48:28, and finished 13 Ironman 70.3s with a p/r of 5:42:54. I have been on Women's TEAM USA triathlon team twice in Rotterdam, Netherlands in 2017 and last summer in Lausanne, Switzerland, September 2019.